結果:
| BMI | 肥満度分類 |
|---|---|
| <18.5 | 低体重 |
| 18.5 - 24.9 | 普通体重 |
| 25-29.9 | 肥満 (1度) |
| 30-34.9 | 肥満 (2度) |
| 35-39.9 | 高度肥満/肥満 (3度) |
| >40 | 高度肥満/肥満 (4度) |
- truthaboutweight:taxonomy/bmi/type/underweight
- truthaboutweight:taxonomy/bmi/type/normal-weight
- truthaboutweight:taxonomy/bmi/type/overweight
- truthaboutweight:taxonomy/bmi/type/obesity-i
- truthaboutweight:taxonomy/bmi/type/obesity-ii
- truthaboutweight:taxonomy/bmi/type/obesity-iii