| WtHR | Considerations |
|---|---|
| Less than 0.4 | Take Care (possibly underweight) |
| 0.4 - 0.49 | Healthy, No Action Needed |
| 0.5 - 0.59 | Consider Action |
| ≥ 0.6 | Take Action |
We have detected that you are located in . Do you want to switch to the local site?
Consider action:
A Waist to Height ratio (WtHR) 0.5 - 0.59 is considered above the healthy range and could place you at an increased risk of developing cardiovascular risk factors such as high blood pressure and high cholesterol. It is recommended that you consider action by taking steps to find sustainable ways to manage your weight, such as by speaking to your doctor.
| WtHR | Considerations |
|---|---|
| Less than 0.4 | Take Care (possibly underweight) |
| 0.4 - 0.49 | Healthy, No Action Needed |
| 0.5 - 0.59 | Consider Action |
| ≥ 0.6 | Take Action |
| BMI kg/m2 | Description |
|---|---|
| 18.5 | Underweight |
| 18.5 - 24.9 | Normal |
| 25.0 - 29.9 | Overweight |
| 30.0 - 34.9 | Obesity Class I |
| 35.0 - 39.9 | Obesity Class II |
| ≥ 40 | Obesity Class III |
GC25CO00001