WHtR | Considerations |
---|---|
Less than 0.4 | Take Care (possibly underweight) |
0.4 - 0.49 | Healthy, No Action Needed |
0.5 - 0.59 | Consider Action |
≥ 0.6 | Take Action |
Take action:
A Waist-to-Height Ratio (WHtR) of 0.6 or above places you at high risk of obesity-related health conditions and could highly impact your heart health. It's suggested that you take action to manage your weight and heart health, by talking to your doctor. Download our conversation guide to help start a positive conversation with your doctor about your heart health.
WHtR | Considerations |
---|---|
Less than 0.4 | Take Care (possibly underweight) |
0.4 - 0.49 | Healthy, No Action Needed |
0.5 - 0.59 | Consider Action |
≥ 0.6 | Take Action |
BMI kg/m2 | Description |
---|---|
18.5 | Underweight |
18.5 - 24.9 | Normal |
25.0 - 29.9 | Overweight |
30.0 - 34.9 | Obesity Class I |
35.0 - 39.9 | Obesity Class II |
≥ 40 | Obesity Class III |
HQ25OB00148