| WHtR |  Considerations | 
|---|---|
| Less than 0.4 |  Take Care (possibly underweight)  | 
| 0.4 - 0.49 | Healthy, no action Needed | 
| 0.5 - 0.59 | Consider Action | 
| ≥ 0.6 | Take Action | 
      Healthy:
A Waist-to-Height Ratio (WHtR) of 0.4 - 0.49 is considered to be within the healthy range. Maintaining your WHtR around this range and a healthy BMI score is likely to reduce the risk of obesity-related health issues. A good tip to remember is to aim to keep your waist circumference to less than half your height.
 
| WHtR |  Considerations | 
|---|---|
| Less than 0.4 |  Take Care (possibly underweight)  | 
| 0.4 - 0.49 | Healthy, no action Needed | 
| 0.5 - 0.59 | Consider Action | 
| ≥ 0.6 | Take Action | 
| BMI kg/m2 | Description | 
|---|---|
| 18.5 | Underweight | 
| 18.5 - 24.9 | Normal | 
| 25.0 - 29.9 | Overweight | 
| 30.0 - 34.9 | Obesity Class I | 
| 35.0 - 39.9 | Obesity Class II | 
| ≥ 40 |  Obesity Class III | 
HQ25OB00148