ผลลัพธ์ของคุณ:
| BMI | การจัดประเภท |
|---|---|
| ภายใต้ 18.5 | น้ำหนักต่ำกว่าค่าที่กําหนด |
| 18.5 - 24.9 | น้ำหนักปกติ |
| 25-29.9 | น้ำหนักเกินกว่าปกติ |
| 30-34.9 | ภาวะอ้วนระดับที่ 1 |
| 35-39.9 | ภาวะอ้วนระดับที่ 2 |
| เกิน 40 | ภาวะอ้วนระดับที่ 3 |
- truthaboutweight:taxonomy/bmi/type/underweight
- truthaboutweight:taxonomy/bmi/type/normal-weight
- truthaboutweight:taxonomy/bmi/type/overweight
- truthaboutweight:taxonomy/bmi/type/obesity-i
- truthaboutweight:taxonomy/bmi/type/obesity-ii
- truthaboutweight:taxonomy/bmi/type/obesity-iii